ISM 500
Intelligent Storage System
Intelligent pick-to-light dry storage cabinet that can have up to 640 different positions!
JUKI's ISM 500 is the ultimate solution for dynamic and optimized electronic component storage. With its intelligent pick-to-light dry cabinet design, the ISM 500 offers up to 640 configurable positions for storing and managing a wide variety of items such as SMT reels, JEDEC trays, SMT tubes, THT parts, screen printer stencils, and more. Featuring cutting-edge dynamic storage capabilities, the ISM 500 maximizes space efficiency and eliminates waste by assigning free positions dynamically, ensuring your inventory is always organized and accessible. The system’s three advanced LED signals and a PDA-integrated reader prevent picking errors, saving time and reducing costly mistakes in your production workflow.
JUKI ISM 500 is a game-changer for industries looking to revolutionize their component storage solutions. With superior humidity control maintaining relative humidity levels below 5% and up to 12 dehumidifiers for tailored protection, the ISM 500 ensures product safety and longevity. Available in 6, 10, and 16-shelf models, this innovative storage system adapts to your specific needs. Its adjustable dimensions, lightweight touchscreen interface, and multiple integrated hardware options make it easy to seamlessly incorporate into your existing setup. Transform your warehouse into an intelligent, efficient system that reduces downtime and boosts productivity with the JUKI ISM 500.
FEATURES
Specifications
| Technical Data | ISM500 |
| Dimensions | Width = 1,754 m/ 5.75 ft Depth = 0,8 m/ 2.62 ft |
| Min Height (for transport) | 2,15 m/ 7 ft |
| Operative Height | 2,20 m adjustable up untill 2,26 m (7,2/7,4 ft) |
| Weight | Weight: 350-850 kg (depending on configuration) |
| Power supply | 110V - 230V; 50/60Hz |
| Power consumption | average 0,2 KWh - max. 0,8 KWh |
| Humidity control | Up to 12 dehumifiers |
| Monitor | Touch screen |
| Version | Position for 7” reels, tubes, JEDEC trays, etc. | Position for 7/13/15” reels, tubes, JEDEC trays, etc. | Positions for tubes, etc. |
| ISM 500 - Standard | 80 | 160 | - |
| ISM 500 - 10 Shelves | 400 | - | - |
| ISM 500 - 16 Shelves | - | - | 640 |
| Hardware Options | On request |
| Humidity Control - 8 dehumifiers | ✓ |
| Fast recovery unit | ✓ |
| Precision Camera Reader 5MP | ✓ |
| Precision Camera Reader 13MP | ✓ |
| (PDA) Mobile computer with 1D, 2D (datamatrix) scanner | ✓ |
| 1D manual barcode scanner | N.A. |
| 1D/2D manual barcode scanner | N.A. |
| 2D Wireless manual barcode scanner | N.A. |
| Server PC | ✓ |
| Standard PC | ✓ |
| External backup Hard Disk | ✓ |
| External Canera Station | ✓ |
| External Label Printer | ✓ |
| Electronic Lock | ✓ |
| Hardware & Software | Included by default |
| Humidity Control - 4 dehumifiers | ✓ |
| ESD setup | ✓ |
| Multi Item Management option | ✓ |
Video
Get in touch!
A JUKI Electronics Assembly Division product specialist will be in contact with you within 24-48 hours.
Select an option
- Sales
- Support/Service
- Parts/Accessories