iCube
Selective Soldering System
High Speed, High quality, High flexibility and reliability offered in a complete all-in-one package!
High quality, flexibility and reliability offered in a complete all-in-one package is what you get with the inline iCube Selective Soldering System.
Feature rich and designed for high-end production, the iCube is the answer to all your soldering needs.
- • All-In-One Selective Soldering System
- • Excellent Flexibility
- • Fast Programming
- • Easy Setup & Maintenance
- • Scalable operations with optional flux, preheat, and soldering modules
FEATURES
Specifications
Item | Machine Specification iCube Inline |
Dimensions | L 3000 mm; W 1550 mm; H 1310 mm (119" x 61" x 52") |
Colour | RAL7035; RAL7021 |
Exhaust Opening | 3 ports - Ø 150 mm (6") |
Extraction Rate | 400CMH per port (235CFM per port) |
Power Requirements US | 76A*, 208VAC 3 Phase, 50/60Hz or 34A*, 480VAC 3 Phase, 50/60Hz; 22kW max. |
Item | System Control |
Control Concept | PC; Beckhoff PLC |
Interface | Ethernet, USB |
UPS | Optional |
PC | Windows 7 PC; Flat screen monitor; keyboard; mouse |
Offline Software | Offline software for easy programming |
Axis Drive | Closed loop servo motor control for soldering and flux axis |
Accuracy | ±0.10 mm (±0.004") |
Repeatability | ±0.15 mm (±0.006") |
Item | Conveyor/PCB Size |
Dimensions Min/Max Length x Width | Min. 80 x 50 mm/ Max. 510 x 460 mm (3.1" x 2"/ 20" x 18") |
Soldering Angle | 0° |
Bottom Side Clearance | 20mm (.78") (standard) over the nozzle |
Topside Clearance | 100 mm (3.94") |
Pin Chain Conveyor | Segmented conveyor with 3 mm bottom edge and 5 mm top edge |
Item | Conveyor/PCB Size |
Fluxing Head | Micro Drop (standard); Spray Fluxer (optional) |
Recommended Flux | Alcohol based with < 5% solids recommended |
Flux Container | 5 litre pressurised pot with level indicator |
Item | Solder Pot |
Solder Pot | Pb free capable |
Solder Pot Capacity | 25 to 30 kg (55 to 66 lbs.) depending on alloy |
Additional Solder Nozzles | Ø4mm (ID) – Ø20mm (ID) (0.15" – 0.79") |
Warm Up Time | Approx. 45 minutes |
Solder Temperature | Max. 340°C |
Solder Temperature Control | PID controlled |
Solder Wave Height Control | Program controlled via titanium pin |
Solder Wire Feeder | Motor driven up to 2mm (0.08"), solder wire max. 5 kg |
Nitrogen Insertion | Recommended 10 PPM (99.999%) purity, Minimum 100 PPM (99.99%) purity |
Nitrogen Consumption | Max. 40 liter/minute Single Nozzle / Max. 80 liter/minute Dual Nozzle |
Item | Preheat |
Bottom Preheat | Quartz IR emitters |
Top (Optional) | Quartz IR or Convection |
Topside Maintenance Heat | Quartz IR or Convection |
Video
Get in touch!
A JUKI Electronics Assembly Division product specialist will be in contact with you within 24-48 hours.
Select an option
- Sales
- Support/Service
- Parts/Accessories