Cube 460
Selective Soldering System
Flexibility, Precision, and Efficiency in One Compact Machine
JUKI's Cube 460 is the industry-leading selective soldering system, offering unmatched functionality and value. Housed in a durable industrial frame, the Cube 460 integrates flux, pre-heat, and solder processes into a single compact machine, making it perfect for a wide range of production environments. Its ability to handle PCB sizes up to 18” x 18” (460mm x 460mm), combined with servo-driven solder and flux systems, ensures consistent accuracy and high-quality results. Paired with features like a programmable heated N2 environment, live process viewing, and a built-in buffer for continuous operation, the Cube 460 takes selective soldering to the next level.
From dual autonomous soldering nozzles to soldering angles automatically adjustable to 0° or 7°, the Cube 460 embodies innovation. With nozzle sizes ranging from 3mm to 30mm and optional features like a 200mm wave for high-volume throughput, this machine accommodates even the most complex soldering tasks.
Advanced Selective Soldering System
Adjustable Soldering Angles
Pneumatic adjustment to switch between 0° and 7° angles.
Flexible Fluxing
Spray or drop-jet options for precision and speed.
Flexible Dual Nozzles
Independent, quick-change nozzles for precision and versatility.
Camera Placement Control
Pre-check ensures precise component positioning.
Specifications
| Item | Cube 460 |
| Dimensions with shuttle | L 2000mm; W 1550mm; H1250mm (78.7” x 61” x 49.2”) |
| Weight | Approximately 800kg (1760 lbs) |
| Exhaust opening | Ø150mm (6”) |
| Item | Cube 460 | New Column |
| Extraction rate | 400m2 | |
| Power requirements | 32A*, 208VAC 3 Phase, 50/60Hz, 6kW | |
| Item | System Control | Option |
| Control concept | Machine control PC and PLC | |
| UPS | Optional | |
| PC | Windows® PC: Flat screen monitor; keyboard; mouse | |
| Off-line software | Off-line software for easy programming | |
| Camera | Live process viewing camera | |
| Axis movement | Servo controlled with high performance belts lead screws | |
| Drive concept | DC Servo motors with encoders; CAN-BUS | |
| Repeatability | ±0.15mm (±0.006”) | |
| Item | Board Size | Option |
| Dimensions min/max | 20mm x 20mm / 460mm x 460mm (0.79” x 0.79” / 18” x 18”) | |
| Soldering angle | 0º or 7º | |
| Bottom side clearance | 30mm (1.2”) | |
| Top side clearance | 150mm (6”) | |
| Carrier | Universal (2) | |
| Item | Flux System | Option |
| Flux head | Micro-Dot Drop-Jet Spray Fluxer | |
| Flux | Alcohol based - less than 5% solids recommended (Micro-Dot Drop-Jet) | |
| Flux container | Alcohol based - less than 26% solids recommended (Spray Fluxer) Second flux pot for different flux type available | |
| Item | Pre-heat | Option |
| Type | Bottom Side - Quartz IR emitters | |
| Power | 4kW | |
| Top side Maintenance/Pre-heater | Built in over the PCB | |
| Item | Solder Pot | Option |
| Alloy | Tin Lead or Lead Free | |
| Volume lead free | 45 kg | |
| Volume tin lead | 50 kg | |
| Extra mini wave module | Individual functioning nozzles with different sizes for ultimate flexibility | |
| Standard nozzle | Ø4mm - Ø20mm (0.15” - 0.79”) | |
| Wetted nozzle | Ø4mm - Ø20mm (0.15” - 0.79”) | |
| Warm up time | Approximately 45 minutes | |
| Solder temperature | Maximum 330ºC | |
| Solder temperature and height | Program controlled | |
| Solder wire | Motorized feed, 2mm (0.08”) diameter, max. weight 5 kg (11 lbs) | |
| Nitrogen supply | Recommended 10 PPM (99.999%) purity Minimum 100 RPM (99.99%) purity | |
| Nitrogen consumption | Max. 25 liter/minute Single Nozzle/Max. 50 liter/minute Dual Nozzle | |
| Electro-dynamic solder pump | Alternative to standard rotary drive pump | |
| Wave module-200mm (7.67”) | Option for a 200mm (7.87”) wide solder wave module | |
Get in touch!
A JUKI America Inc. Electronics Assembly Division product specialist will be in contact with you within 24-48 hours.
Select an option
- Sales
- Support/Service
- Parts/Accessories